Ultrasonic Surgical System
Code | Length | Diameter | Type | Box | |
Scalpels | |||||
SG13 | 13cm | 5.5mm | Gun | 1pc | |
SG22 | 22cm | 5.5mm | Gun | 1pc | |
SG35 | 35cm | 5.5mm | Gun | 1pc | |
SG45 | 45cm | 5.5mm | Gun | 1pc | |
SS9 | 9cm | – | Scissor | 1pc | |
SS17 | 17cm | – | Scissor | 1pc | |
Generator | |||||
Y16-E | – | – | Gun & Scissor | 1pc | |
Handpiece | |||||
HP401 | – | – | Gun | 1pc | |
HP501 | – | – | Scissor | 1pc | |
Cart | |||||
CRT01-E | – | – | – | 1pc | |
Footswitch | |||||
FSW01 | – | – | – | 1pc |
Features and Benefits


