Clearview™ Optical trocar
Code | Description | Length |
Set include 1 Sleeve & 1 ClearView Optical Obturator | ||
TR-06VM1 | Stability sleeve, 5mm diameter | 55mm |
TR-06V1 | Stability sleeve, 5mm diameter | 78mm |
TR-06VL1 | Stability sleeve, 5mm diameter | 100mm |
TRO-11VM1 | Stability sleeve, 11mm diameter | 75mm |
TRO-11V1 | Stability sleeve, 11mm diameter | 108mm |
TRO-12VM1 | Stability sleeve, 12mm diameter | 75mm |
TRO-12V1 | Stability sleeve, 12mm diameter | 108mm |
TRO-12VX1 | Stability sleeve, 12mm diameter | 150mm |
Set include 2 Sleeves & 1 ClearView Optical Obturator | ||
TRO-6VM2 | Stability sleeve, 5mm diameter | 55mm |
TRO-6V2 | Stability sleeve, 5mm diameter | 78mm |
TRO-6VL2 | Stability sleeve, 5mm diameter | 100mm |
TRO-11VM2 | Stability sleeve, 11mm diameter | 75mm |
TRO-11V2 | Stability sleeve, 11mm diameter | 108mm |
TRO-12VM2 | Stability sleeve, 12mm diameter | 75mm |
TRO-12V2 | Stability sleeve, 12mm diameter | 108mm |
TRO-12VX2 | Stability sleeve, 12mm diameter | 150mm |
Dilating Tip Trocar
Code | Description | Length |
Set include 1 Sleeve & 1 Dilating Tip Obturator | ||
TR-06DM1 | Stability sleeve, 5mm diameter | 55mm |
TR-06D1 | Stability sleeve, 5mm diameter | 78mm |
TR-06DL1 | Stability sleeve, 5mm diameter | 100mm |
TRO-08C1 | Stability sleeve, 8mm diameter | 100mm |
TRO-11CM1 | Stability sleeve, 11mm diameter | 75mm |
TRO-11C1 | Stability sleeve, 11mm diameter | 108mm |
TRO-12CM1 | Stability sleeve, 12mm diameter | 75mm |
TRO-12C1 | Stability sleeve, 12mm diameter | 108mm |
TRO-12CX1 | Stability sleeve, 12mm diameter | 150mm |
Set include 2 Sleeves & 1 Dilating Tip Obturator | ||
TR-06DM2 | Stability sleeve, 5mm diameter | 55mm |
TR-06D2 | Stability sleeve, 5mm diameter | 78mm |
TR-06DL2 | Stability sleeve, 5mm diameter | 100mm |
TRO-08C2 | Stability sleeve, 8mm diameter | 100mm |
TRO-11CM2 | Stability sleeve, 11mm diameter | 75mm |
TRO-11C2 | Stability sleeve, 11mm diameter | 108mm |
TRO-12CM2 | Stability sleeve, 12mm diameter | 75mm |
TRO-12C2 | Stability sleeve, 12mm diameter | 108mm |
TRO-12CX2 | Stability sleeve, 12mm diameter | 150mm |
Shielded Bladed Trocar
Code | Description | Length |
Set include 1 Sleeve & 1 Shielded Bladed Obturator | ||
TR-06S1 | Stability sleeve, 5mm diameter | 78mm |
TR-06SL1 | Stability sleeve, 5mm diameter | 100mm |
TRO-11S1 | Stability sleeve, 11mm diameter | 108mm |
TRO-12S1 | Stability sleeve, 12mm diameter | 108mm |
TRO-12SX1 | Stability sleeve, 12mm diameter | 150mm |
Set include 2 Sleeves & 1 Shielded Bladed Obturator | ||
TR-06S2 | Stability sleeve, 5mm diameter | 78mm |
TR-06SL2 | Stability sleeve, 5mm diameter | 100mm |
TRO-11S2 | Stability sleeve, 11mm diameter | 108mm |
TRO-12S2 | Stability sleeve, 12mm diameter | 108mm |
TRO-12SX2 | Stability sleeve, 12mm diameter | 150mm |
Blunt Tip cannulas
Code | Description | Length |
Set include 1 Sleeve & 1 Blunt Obturator | ||
TR0-11B1 | Stability sleeve, 11mm diameter | 108mm |
TR0-12B1 | Stability sleeve, 12mm diameter | 108mm |
Set include 1 Sleeve & 1 Blunt Obturator | ||
TR0-11B2 | Stability sleeve, 11mm diameter | 108mm |
TR0-12B2 | Stability sleeve, 12mm diameter | 108mm |
Blunt Tip Hasson Trocar | ||
TR0-12B1-AH | Smooth sleeve + Hasson Cone, 12mm diameter | 108mm |
Adjustable Hasson Cone | ||
HS-12 | Smooth sleeve + Hasson Cone, 12mm diameter | – |
Conical Tip Trocar
Code | Description | Length |
Set include 1 Sleeve & 1 Conical Obturator | ||
TR-06C1 | Stability sleeve, 5mm diameter | 78mm |
TR-06CL1 | Stability sleeve, 5mm diameter | 100mm |
Set include 2 Sleeves & 1 Conical Obturator | ||
TR-06C2 | Stability sleeve, 5mm diameter | 78mm |
TR-06CL2 | Stability sleeve, 5mm diameter | 100mm |
Universal Trocar Sleeve
Code | Description | Length |
TR-06M | Stability sleeve, 5mm diameter | 55mm |
TR-06 | Stability sleeve, 5mm diameter | 78mm |
TR-06-N | Stability sleeve, 5mm diameter without insufflation valve | 78mm |
TR-06L | Stability sleeve, 5mm diameter | 100mm |
TRO-08 | Smooth sleeve, 8mm diameter | 100mm |
TRO-11M | Stability sleeve, 11mm diameter | 75mm |
TRO-11 | Stability sleeve, 11mm diameter | 108mm |
TRO-11-A | Smooth sleeve, 11mm diameter | 108mm |
TRO-12M | Stability sleeve, 12mm diameter | 75mm |
TRO-12 | Stability sleeve, 12mm diameter | 108mm |
TRO-12-A | Smooth sleeve, 12mm diameter | 108mm |
TRO-12X | Smooth sleeve, 12mm diameter | 150mm |
TRC Clearview™ Trocar
Code | Description | Length |
Mini Conical Trocar Set (Set include 1 Sleeve & 1 Obturator) | ||
TR-06DM1 | Stability sleeve, 5mm diameter | 75mm |
TR-06SL1 | Stability sleeve, 5mm diameter | 75mm |
ClearView Optical Trocar Set (Set include 1 Sleeve & 1 Obturator) | ||
TRC-06V1 | Stability sleeve, 5mm diameter | 75mm |
TRC-06VL1-N | Stability sleeve, 5mm diameter, without stopcock valve | 75mm |
TRC-06VL1 | Stability sleeve, 5mm diameter | 100mm |
TRC-06VX1-N | Stability sleeve, 5mm diameter, without stopcock valve | 100mm |
TRC-06VX1 | Stability sleeve, 5mm diameter | 150mm |
TRC-11V1 | Stability sleeve, 5~11mm diameter | 108mm |
TRC-12V1 | Stability sleeve, 5~12mm diameter | 150mm |
ClearView Optical Trocar Kit (Kit include 2 Sleeves & 1 Obturator) | ||
TRC-06V2 | Stability sleeve, 5mm diameter | 75mm |
TRC-06VL2 | Stability sleeve, 5mm diameter | 100mm |
TRC-11V2 | Stability sleeve, 5~11mm diameter | 108mm |
TRC-12V2 | Stability sleeve, 5~12mm diameter | 108mm |
TRC Trocar Sleeve | ||
TRO-03 | Stability sleeve, 3.5mm diameter | 75mm |
TRO-03-N | Stability sleeve, 3.5mm diameter, without stopcock valve | 75mm |
TRC-06 | Stability sleeve, 5mm diameter | 75mm |
TRC-06-N | Stability sleeve, 5mm diameter, without stopcock valve | 75mm |
TRC-06L | Stability sleeve, 5mm diameter | 100mm |
TRO-06-N | Stability sleeve, 5mm diameter, without stopcock valve | 100mm |
TRC-06X | Stability sleeve, 5mm diameter | 150mm |
TRC-11 | Stability sleeve, 5~11mm diameter | 108mm |
TRC-12 | Stability sleeve, 5~12mm diameter | 108mm |